产品名称

  • 链轮
  • 齿轮

产品类目

  • 滚子链链轮(Roller Chain Sprocket)
  • 双节距链轮(Double Pitch Sprockets)
  • 工程链链轮(Engineering Class Sprock

产品系列

    电话+86 571 86372688

    邮箱mkt@9dm.com.cn

    Sprockets - 链轮
    产品定制 No.140-1 3/4” (28B-44.45mm)

    11 140B11 178.05 B 38.1 69.85 107.95 57.15 5.13 A 140A11 38.1 2.27

    12 140B12 192.53 B 38.1 76.2 114.3 57.15 5.99 A 140A12 38.1 3.54

    13 140B13 207.01 B 38.1 95.25 139.7 60.32 8.57 A 140A13 38.1 3.72

    14 140B14 221.48 B 38.1 95.25 139.7 60.32 9.25 A 140A14 38.1 4.54

    15 140B15 235.71 B 38.1 107.95 158.75 60.23 11.39 A 140A15 38.1 4.99

    16 140B16 250.19 B 38.1 107.95 158.75 63.5 12.66 A 140A16 38.1 6.35

    17 140B17 264.41 B 38.1 107.95 158.75 63.5 13.52 A 140A17 38.1 7.26

    18 140B18 278.89 B 38.1 107.95 158.75 63.5 14.51 A 140A18 38.1 8.16

    19 140B19 293.11 B 38.1 107.95 158.75 63.5 15.47 A 140A19 38.1 9.52

    20 140B20 307.34 B 38.1 107.95 158.75 63.5 16.33 A 140A20 38.1 10.43

    21 140B21 321.56 B 38.1 107.95 158.75 63.5 17.55 A 140A21 38.1 11.34

    22 140B22 335.78 B 38.1 107.95 158.75 63.5 18.42 A 140A22 38.1 12.7

    23 140B23 350.01 B 38.1 107.95 158.75 63.5 19.1 A 140A23 38.1 13.6

    24 140B24 364.23 B 38.1 107.95 158.75 63.5 20.96 A 140A24 38.1 14.97

    25 140B25 378.46 B 38.1 107.95 158.75 63.5 21.68 A 140A25 38.1 15.42

    26 140B26 392.68 B 38.1 107.95 158.75 76.2 25.95 A 140A26 38.1 17.69

    27 140B27 406.9 B 38.1 107.95 158.75 76.2 26.54 A 140A27 38.1 18.6

    28 140B28 421.13 B 38.1 107.95 158.75 76.2 28.21 A 140A28 38.1 20.41

    30 140B30 449.58 B 38.1 107.95 158.75 76.2 31.66 A 140A30 38.1 23.59

    31 140B31 463.8 B 38.1 107.95 158.75 76.2 33.01 A 140A30 38.1 25.4

    32 140B32 478.02 B 38.1 107.95 158.75 76.2 34.61 A 140A32 38.1 27.22

    35 140C35 520.44 C 38.1 133.35 177.8 101.6 48.99 A 140A35 38.1 33.11

    36 140C36 534.67 C 38.1 133.15 177.8 101.6 50.54 A 140A36 38.1 34.93

    40 140C40 591.56 C 38.1 133.35 177.8 101.6 54.88 A 140A40 38.1 42.18

    45 140C45 662.43 C 38.1 133.35 177.8 101.6 64.41 A 140A45 38.1 59.42

    48 140C48 704.85 C 38.1 133.35 177.8 101.6 68.04 A 140A48 38.1 60.78

    54 140C54 789.94 C 38.1 133.35 177.8 101.6 80.29 A 140A54 38.1 78.47

    60 140C60 874.77 C 38.1 133.35 177.8 127 99.79 A 140A60 38.1 99.34

    70 140C70 1016.5 C 38.1 136.525 190.5 127 127.9 A 140A70 38.1 132.45

    80 140C80 1157.98 C 38.1 136.525 190.5 127 150.14 A 140A80 38.1 182.34

    English

    © 2024 杭州九钻机械有限公司(Nine Diamond Machinery) 浙ICP备2024095606号 全案策划:G-IDEA