产品名称

  • 链轮
  • 齿轮

产品类目

  • 滚子链链轮(Roller Chain Sprocket)
  • 双节距链轮(Double Pitch Sprockets)
  • 工程链链轮(Engineering Class Sprock

产品系列

    电话+86 571 86372688

    邮箱mkt@9dm.com.cn

    Sprockets - 链轮
    产品定制 No.160-2” (32B-50.80mm)

    8 160B8 153.16 B 38.1 47.62 82.55 57.15 3.63 A 160A8 38.1 2.27

    9 160B9 170.18 B 38.1 53.97 92.075 57.15 4.54 A 160A9 38.1 3.18

    10 160B10 186.94 B 38.1 69.85 104.775 57.15 5.44 A 160A10 38.1 3.63

    11 160B11 203.45 B 38.1 82.55 120.65 63.5 7.71 A 160A11 38.1 4.54

    12 160B12 219.96 B 38.1 95.25 139.7 63.5 9.53 A 160A12 38.1 5.44

    13 160B13 236.47 B 38.1 101.6 152.4 69.85 12.7 A 160A13 38.1 7.26

    14 160B14 252.98 B 38.1 114.3 165.1 69.85 14.5 A 160A14 38.1 7.71

    15 160B15 269.49 B 38.1 133.35 177.8 69.85 16.78 A 160A15 38.1 9.52

    16 160B16 286.01 B 38.1 133.35 177.8 69.85 18.6 A 160A16 38.1 10.89

    17 160B17 302.26 B 38.1 133.35 177.8 69.85 20.41 A 160A17 38.1 12.25

    18 160B18 318.51 B 38.1 133.35 177.8 69.85 21.77 A 160A18 38.1 13.61

    19 160B19 335.02 B 38.1 133.35 177.8 69.85 23.59 A 160A19 38.1 15.42

    20 160B20 351.28 B 38.1 133.35 177.8 69.85 25.4 A 160A20 38.1 17.24

    21 160B21 367.53 B 38.1 133.35 177.8 69.85 26.76 A 160A21 38.1 19.05

    22 160B22 383.79 B 38.1 133.35 177.8 69.85 29.48 A 160A22 38.1 20.87

    23 160B23 400.05 B 38.1 133.35 177.8 69.85 30.84 A 160A23 38.1 22.68

    24 160B24 416.3 B 38.1 133.35 177.8 76.2 34.93 A 160A24 38.1 25.4

    25 160B25 432.56 B 38.1 133.35 177.8 76.2 36.74 A 160A25 38.1 27.67

    26 160B26 448.81 B 38.1 133.35 177.8 76.2 39 A 160A26 38.1 29.48

    27 160B27 465.07 B 38.1 133.35 177.8 76.2 41.28 A 160A27 38.1 32.2

    28 160B28 481.33 B 38.1 133.35 177.8 76.2 44.45 A 160A28 38.1 34.93

    30 160B30 513.84 B 38.1 133.35 177.8 76.2 49 A 160A30 38.1 40.8

    35 160C35 594.86 C 38.1 139.7 203.2 114.3 69.85 A 160A35 38.1 54.88

    40 160C40 675.89 C 38.1 139.7 203.2 114.3 88.9 A 160A40 38.1 62.6

    45 160C45 756.92 C 38.1 139.7 203.2 127 106.14 A 160A45 38.1 92.53

    54 160C54 902.71 C 38.1 139.7 203.2 127 125.2 A 160A54 38.1 133.36

    60 160C60 999.74 C 38.1 139.7 203.2 127 149.23 A 160A60 38.1 166.01

    70 160C70 1161.54 C 38.1 139.7 203.2 127 202.3 A 160A70 38.1 229.97

    80 160C80 1323.34 C 38.1 139.7 203.2 152.4 277.6 A 160A80 38.1 297.56

    English

    © 2024 杭州九钻机械有限公司(Nine Diamond Machinery) 浙ICP备2024095606号 全案策划:G-IDEA